TAM4620
Live flight details from real-time ADS-B broadcasts.
From
São Paulo (CGH)
Brazil
To
Florianópolis (FLN)
Brazil
Aircraft
A320 214SL
reg. PR-TYS
Operator / registry
LATAM Brasil
Brazil
·
·
·
TAM4620 activity in the past 7 days
| Date (UTC) | Route | First tracked | Last tracked | Tracked for |
|---|---|---|---|---|
| 2026-09-11 | tracked in flight as LAN608 | 23:37 UTC | 07:45 UTC | 8h 8m |
| 2026-09-11 | SBFZ → GRU as TAM3831 | 17:22 UTC | 21:36 UTC | 4h 14m |
| 2026-09-11 | tracked in flight as TAM3730 | 13:50 UTC | 15:41 UTC | 1h 51m |
| 2026-09-11 | tracked in flight as TAM3501 | 08:39 UTC | 09:05 UTC | 0h 26m |
| 2026-09-11 | tracked in flight as TAM3500 | 03:07 UTC | 03:31 UTC | 0h 24m |
| 2026-09-10 | tracked in flight as TAM3634 | 00:20 UTC | 01:19 UTC | 0h 59m |
| 2026-09-09 | tracked in flight as TAM4645 | 21:14 UTC | 22:55 UTC | 1h 41m |
| 2026-09-09 | tracked in flight as TAM4704 | 18:40 UTC | 19:49 UTC | 1h 9m |
| 2026-09-09 | tracked in flight as TAM3629 | 15:54 UTC | 16:52 UTC | 0h 58m |
| 2026-09-09 | tracked in flight as TAM3350 | 11:48 UTC | 12:42 UTC | 0h 54m |
| 2026-09-09 | tracked in flight as TAM3347 | 06:58 UTC | 08:24 UTC | 1h 26m |
| 2026-09-09 | tracked in flight as TAM3246 | 03:24 UTC | 04:26 UTC | 1h 1m |
| 2026-09-08 | tracked in flight as TAM3693 | 18:09 UTC | 18:53 UTC | 0h 44m |
| 2026-09-08 | tracked in flight as TAM4712 | 10:37 UTC | 14:12 UTC | 3h 36m |
| 2026-09-08 | tracked in flight as TAM4544 | 02:13 UTC | 02:40 UTC | 0h 28m |
| 2026-09-07 | tracked in flight as TAM3277 | 23:28 UTC | 00:31 UTC | 1h 3m |
| 2026-09-07 | tracked in flight as TAM3276 | 21:02 UTC | 21:52 UTC | 0h 50m |
| 2026-09-07 | tracked in flight as TAM3535 | 18:16 UTC | 19:17 UTC | 1h 1m |
| 2026-09-07 | tracked in flight as TAM3886 | 15:24 UTC | 16:45 UTC | 1h 21m |
| 2026-09-07 | GRU → GRU as LAN611 | 03:10 UTC | 12:32 UTC | 9h 22m |
Times in UTC. History reflects when this flight was inside ADS-B receiver coverage for airframe E4917F.