BAW43HA
Operated by British Airways · callsign “SPEEDBIRD”
·
·
·
BAW43HA is not transmitting right now. It may have landed, not yet departed, or be outside receiver coverage - A flight only appears while its transponder is received. Our guide on why flights disappear from tracking maps explains the gaps. Try the live map in the meantime.
BAW43HA activity in the past 7 days
| Date (UTC) | Route | First tracked | Last tracked | Tracked for |
|---|---|---|---|---|
| 2026-07-28 | tracked in flight as BAW4MJ | 07:47 UTC | 07:50 UTC | 0h 3m |
| 2026-07-26 | EGPE → LHR as SHT17L | 15:19 UTC | 16:25 UTC | 1h 6m |
| 2026-07-26 | LHR → EGPE as SHT16E | 12:08 UTC | 13:23 UTC | 1h 15m |
| 2026-07-26 | EBMB → LHR as BAW385 | 09:34 UTC | 10:20 UTC | 0h 46m |
| 2026-07-26 | LHR → BRU as BAW384 | 07:14 UTC | 07:53 UTC | 0h 39m |
| 2026-07-25 | EDDH → LHR as BAW965 | 13:10 UTC | 14:34 UTC | 1h 25m |
| 2026-07-25 | LHR → EDDH as BAW964H | 10:33 UTC | 11:43 UTC | 1h 10m |
| 2026-07-25 | LIS → LHR as BAW509 | 06:42 UTC | 08:53 UTC | 2h 12m |
| 2026-07-24 | LHR → LIS as BAW508 | 20:29 UTC | 22:50 UTC | 2h 21m |
| 2026-07-24 | AMS → LHR as BAW439M | 17:59 UTC | 18:53 UTC | 0h 54m |
| 2026-07-24 | LHR → AMS as BAW438W | 15:54 UTC | 16:39 UTC | 0h 45m |
| 2026-07-23 | NCE → LHR as BAW337 | 08:35 UTC | 10:24 UTC | 1h 49m |
| 2026-07-23 | LHR → NCE as BAW336 | 05:28 UTC | 07:00 UTC | 1h 32m |
Times in UTC. History reflects when this flight was inside ADS-B receiver coverage.
British Airways flights we track in depth
| Flight | Route | Typical aircraft | |
|---|---|---|---|
| BA1 | London (LHR) → New York (JFK) | Airbus A350-1000 | Full flight page → |
| BA112 | New York (JFK) → London (LHR) | Boeing 777-300ER | Full flight page → |
| BA15 | London (LHR) → Singapore (SIN) → Sydney (SYD) | Boeing 777-300ER | Full flight page → |
| BA9 | London (LHR) → Bangkok (BKK) | Boeing 787-9 | Full flight page → |
| BA49 | London (LHR) → San Francisco (SFO) | Airbus A380 | Full flight page → |