DAL2544
Operated by Delta Air Lines · callsign “DELTA”
·
·
·
DAL2544 is not transmitting right now. It may have landed, not yet departed, or be outside receiver coverage - A flight only appears while its transponder is received. Our guide on why flights disappear from tracking maps explains the gaps. Try the live map in the meantime.
DAL2544 activity in the past 7 days
| Date (UTC) | Route | First tracked | Last tracked | Tracked for |
|---|---|---|---|---|
| 2026-10-28 | tracked in flight as DAL1277 | 01:03 UTC | 02:22 UTC | 1h 20m |
| 2026-10-27 | SLC → DEN as DAL1553 | 16:31 UTC | 17:34 UTC | 1h 3m |
| 2026-10-27 | SLC → KS95 as DAL1712 | 04:52 UTC | 06:03 UTC | 1h 11m |
| 2026-10-26 | SLC → KSTL as DAL1492 | 20:09 UTC | 22:30 UTC | 2h 22m |
| 2026-10-26 | KSNA → SLC as DAL1198 | 17:22 UTC | 18:48 UTC | 1h 27m |
| 2026-10-26 | SLC → KSNA as DAL1198 | 14:49 UTC | 16:18 UTC | 1h 29m |
| 2026-10-26 | DEN → SLC | 11:34 UTC | 12:42 UTC | 1h 7m |
| 2026-10-25 | SLC → DEN as DAL1586 | 23:58 UTC | 01:12 UTC | 1h 14m |
| 2026-10-25 | KSNA → SLC as DAL1886 | 20:39 UTC | 22:10 UTC | 1h 31m |
| 2026-10-25 | MSP → KSNA as DAL2081 | 15:37 UTC | 19:08 UTC | 3h 31m |
| 2026-10-25 | JFK → MSP as DAL2390 | 11:39 UTC | 14:01 UTC | 2h 22m |
| 2026-10-24 | KJAX → JFK as DAL1061 | 21:52 UTC | 23:47 UTC | 1h 55m |
| 2026-10-24 | JFK → KJAX as DAL1061 | 18:05 UTC | 19:59 UTC | 1h 54m |
| 2026-10-24 | DFW → JFK as DAL454 | 13:25 UTC | 16:35 UTC | 3h 10m |
| 2026-10-23 | JFK → DFW as DAL496 | 22:10 UTC | 01:06 UTC | 2h 56m |
| 2026-10-23 | MSP → JFK as DAL2661 | 18:07 UTC | 20:28 UTC | 2h 21m |
| 2026-10-22 | MSP → KBDL as DAL2285 | 20:05 UTC | 22:16 UTC | 2h 12m |
| 2026-10-22 | CLT → MSP as DAL1912 | 16:26 UTC | 18:47 UTC | 2h 20m |
Times in UTC. History reflects when this flight was inside ADS-B receiver coverage.
Delta Air Lines flights we track in depth
| Flight | Route | Typical aircraft | |
|---|---|---|---|
| DL200 | Atlanta (ATL) → Johannesburg (JNB) | Airbus A350-900 | Full flight page → |
| DL1 | New York (JFK) → London (LHR) | Airbus A330-900neo | Full flight page → |
| DL41 | Los Angeles (LAX) → Sydney (SYD) | Airbus A350-900 | Full flight page → |
| DL26 | Atlanta (ATL) → Seoul (ICN) | Airbus A350-900 | Full flight page → |
| DL89 | Atlanta (ATL) → Paris (CDG) | Airbus A350-900 | Full flight page → |