EDV5295

Live flight details from real-time ADS-B broadcasts.

not currently transmitting
From
New York (JFK) United States
To
Norfolk (ORF) United States
EDV5295 is not transmitting right now. It may have landed, not yet departed, or be outside receiver coverage - A flight only appears while its transponder is received. Our guide on why flights disappear from tracking maps explains the gaps. Try the live map in the meantime.

EDV5295 activity in the past 7 days

Date (UTC)RouteFirst trackedLast trackedTracked for
2026-10-23 KOMA → ORF 11:11 UTC 11:23 UTC 0h 12m
2026-10-22 KGRR → LGA as EDV5104 21:43 UTC 23:15 UTC 1h 32m
2026-10-22 LGA → KGRR as EDV5104 19:16 UTC 20:41 UTC 1h 25m
2026-10-22 KMKE → LGA as EDV4924 16:01 UTC 17:54 UTC 1h 53m
2026-10-22 LGA → KMKE as EDV4924 13:03 UTC 14:48 UTC 1h 45m
2026-10-22 KGSO → LGA as EDV5292 10:11 UTC 11:22 UTC 1h 11m
2026-10-22 LGA → KGSO as EDV5118 01:25 UTC 02:31 UTC 1h 6m
2026-10-21 KILM → LGA as EDV5186 18:51 UTC 20:09 UTC 1h 19m
2026-10-21 LGA → KILM as EDV5186 13:39 UTC 14:48 UTC 1h 9m
2026-10-21 YYZ → LGA as EDV5183 10:09 UTC 12:02 UTC 1h 53m
2026-10-21 LGA → YYZ as EDV5019 03:51 UTC 04:57 UTC 1h 6m
2026-10-20 KCAE → LGA as EDV5089 21:01 UTC 22:23 UTC 1h 23m
2026-10-20 LGA → SC13 as EDV5089 16:53 UTC 18:20 UTC 1h 27m
2026-10-20 KCLE → LGA as EDV5332 14:19 UTC 15:26 UTC 1h 7m
2026-10-20 DTW → KCLE as EDV5392 12:31 UTC 12:52 UTC 0h 22m
2026-10-20 KCVG → DTW as EDV5307 10:17 UTC 10:59 UTC 0h 43m
2026-10-19 DTW → 67KY as EDV5215 22:12 UTC 22:58 UTC 0h 47m
2026-10-19 KCLE → DTW as EDV5397 20:20 UTC 20:44 UTC 0h 24m
2026-10-19 LGA → KCLE as EDV5242 17:46 UTC 18:49 UTC 1h 3m
2026-10-19 ME26 → LGA as EDV5361 15:35 UTC 16:35 UTC 1h 0m
2026-10-19 LGA → KPWM as EDV5361 13:32 UTC 14:20 UTC 0h 48m
2026-10-19 KJAX → LGA as EDV4933 10:15 UTC 12:13 UTC 1h 58m
2026-10-19 LGA → KJAX as EDV4915 01:56 UTC 03:45 UTC 1h 49m
2026-10-18 CLT → LGA as EDV5048 23:14 UTC 00:47 UTC 1h 34m

Times in UTC. History reflects when this flight was inside ADS-B receiver coverage.