KLM64A

Operated by KLM Royal Dutch Airlines · callsign “KLM”

live · airborne
From
To
Amsterdam (AMS) Netherlands

KLM64A activity in the past 7 days

Date (UTC)RouteFirst trackedLast trackedTracked for
2026-10-24 HEL → AMS as KLM1248 05:18 UTC 05:33 UTC 0h 15m
2026-10-23 AMS → HEL as KLM89E 19:47 UTC 21:46 UTC 1h 58m
2026-10-23 FCO → AMS as KLM54G 16:17 UTC 18:12 UTC 1h 55m
2026-10-23 AMS → FCO as KLM1605 12:59 UTC 14:49 UTC 1h 50m
2026-10-23 LHR → AMS as KLM30V 10:30 UTC 11:14 UTC 0h 45m
2026-10-23 AMS → LHR as KLM81E 07:52 UTC 08:53 UTC 1h 1m
2026-10-23 MAD → AMS as KLM82Z 04:22 UTC 06:12 UTC 1h 50m
2026-10-22 AMS → MAD as KLM75V 19:57 UTC 22:19 UTC 2h 22m
2026-10-22 BGO → AMS as KLM78E 16:51 UTC 18:12 UTC 1h 21m
2026-10-22 AMS → BGO as KLM1169 14:20 UTC 15:43 UTC 1h 23m

Times in UTC. History reflects when this flight was inside ADS-B receiver coverage for airframe 4869C3.

KLM Royal Dutch Airlines flights we track in depth

FlightRouteTypical aircraft
KL643 Amsterdam (AMS) → New York (JFK) Airbus A330-300 Full flight page →
KL835 Amsterdam (AMS) → Jakarta (CGK) Boeing 777-300ER Full flight page →
KL861 Amsterdam (AMS) → Tokyo (NRT) Boeing 777-200ER Full flight page →
KL897 Amsterdam (AMS) → Beijing (PEK) Boeing 777-300ER Full flight page →
KL591 Amsterdam (AMS) → Johannesburg (JNB) Boeing 777-300ER Full flight page →