BTI26F

Live flight details from real-time ADS-B broadcasts.

not currently transmitting
From
Riga (RIX) Latvia
To
BTI26F is not transmitting right now. It may have landed, not yet departed, or be outside receiver coverage - A flight only appears while its transponder is received. Our guide on why flights disappear from tracking maps explains the gaps. Try the live map in the meantime.

BTI26F activity in the past 7 days

Date (UTC)RouteFirst trackedLast trackedTracked for
2026-10-27 BER → BUD as BTI97T 07:46 UTC 09:07 UTC 1h 21m
2026-10-26 FNC → RIX as BTI9CF 12:35 UTC 17:25 UTC 4h 50m
2026-10-26 RIX → FNC as BTI6VP 05:12 UTC 10:54 UTC 5h 42m
2026-10-25 LCLK → RIX as BTI658 10:19 UTC 14:09 UTC 3h 49m
2026-10-25 RIX → LCLK as BTI657 05:28 UTC 09:08 UTC 3h 40m
2026-10-24 LEVC → RIX as BTI9AH 15:51 UTC 19:42 UTC 3h 51m
2026-10-24 RIX → LEVC as BTI9QM 10:56 UTC 14:31 UTC 3h 35m
2026-10-24 FRA → RIX as BTI7EG 08:09 UTC 10:00 UTC 1h 51m
2026-10-24 RIX → FRA as BTI83L 04:59 UTC 06:52 UTC 1h 53m
2026-10-24 TLL → RIX as BTI36V 02:50 UTC 03:24 UTC 0h 34m
2026-10-23 ZRH → TLL as SWR53Q 20:25 UTC 22:39 UTC 2h 14m
2026-10-23 LOWG → ZRH as SWR2PH 18:18 UTC 19:15 UTC 0h 57m
2026-10-23 ZRH → LOWG as SWR9TB 16:34 UTC 17:24 UTC 0h 50m
2026-10-23 SKG → ZRH as SWR98F 12:48 UTC 15:03 UTC 2h 16m
2026-10-23 ZRH → SKG as SWR79B 09:54 UTC 11:44 UTC 1h 51m
2026-10-23 CDG → ZRH as SWR96E 05:05 UTC 05:56 UTC 0h 51m
2026-10-22 ZRH → CDG as SWR759G 20:30 UTC 21:25 UTC 0h 55m
2026-10-22 FRA → ZRH as SWR1AM 17:32 UTC 18:06 UTC 0h 34m
2026-10-22 ZRH → FRA as SWR4B 15:35 UTC 16:16 UTC 0h 41m

Times in UTC. History reflects when this flight was inside ADS-B receiver coverage.