DAL1777
Operated by Delta Air Lines · callsign “DELTA”
From
Columbus (CMH)
United States
To
Atlanta (ATL)
United States
Aircraft
A220 300
reg. N305DU
Operator / registry
Delta Air Lines
United States
·
·
·
DAL1777 activity in the past 7 days
| Date (UTC) | Route | First tracked | Last tracked | Tracked for |
|---|---|---|---|---|
| 2026-11-02 | LGA → ATL as DAL1231 | 11:09 UTC | 11:22 UTC | 0h 13m |
| 2026-11-01 | FLL → LGA as DAL644 | 19:09 UTC | 21:34 UTC | 2h 26m |
| 2026-11-01 | LGA → FLL as DAL2014 | 13:38 UTC | 16:47 UTC | 3h 9m |
| 2026-10-31 | IAH → LGA as DAL2099 | 18:33 UTC | 21:36 UTC | 3h 3m |
| 2026-10-31 | LGA → IAH as DAL2099 | 12:57 UTC | 16:11 UTC | 3h 14m |
| 2026-10-31 | ORD → LGA as DAL2503 | 01:44 UTC | 03:15 UTC | 1h 31m |
| 2026-10-30 | LGA → ORD as DAL2503 | 21:43 UTC | 23:50 UTC | 2h 8m |
| 2026-10-30 | KSRQ → LGA as DAL2412 | 17:35 UTC | 19:54 UTC | 2h 19m |
| 2026-10-30 | LGA → KSRQ as DAL2412 | 13:34 UTC | 16:02 UTC | 2h 28m |
| 2026-10-30 | BOS → LGA as DAL2524 | 11:09 UTC | 11:52 UTC | 0h 43m |
| 2026-10-30 | 79MU → BOS as DAL1966 | 00:29 UTC | 02:56 UTC | 2h 27m |
| 2026-10-29 | BOS → 06MO as DAL1966 | 20:17 UTC | 23:25 UTC | 3h 8m |
| 2026-10-29 | KBNA → BOS as DAL2141 | 16:09 UTC | 18:21 UTC | 2h 12m |
| 2026-10-29 | BOS → KBNA as DAL2141 | 12:32 UTC | 14:49 UTC | 2h 17m |
| 2026-10-29 | ORD → BOS as DAL2646 | 00:31 UTC | 02:22 UTC | 1h 50m |
| 2026-10-28 | SLC → ORD as DAL2377 | 20:13 UTC | 22:46 UTC | 2h 33m |
| 2026-10-28 | KSAN → SLC as DAL1177 | 17:27 UTC | 18:52 UTC | 1h 25m |
| 2026-10-28 | SLC → KSAN as DAL1177 | 14:19 UTC | 15:51 UTC | 1h 32m |
Times in UTC. History reflects when this flight was inside ADS-B receiver coverage for airframe A33243.
Delta Air Lines flights we track in depth
| Flight | Route | Typical aircraft | |
|---|---|---|---|
| DL200 | Atlanta (ATL) → Johannesburg (JNB) | Airbus A350-900 | Full flight page → |
| DL1 | New York (JFK) → London (LHR) | Airbus A330-900neo | Full flight page → |
| DL41 | Los Angeles (LAX) → Sydney (SYD) | Airbus A350-900 | Full flight page → |
| DL26 | Atlanta (ATL) → Seoul (ICN) | Airbus A350-900 | Full flight page → |
| DL89 | Atlanta (ATL) → Paris (CDG) | Airbus A350-900 | Full flight page → |