DAL2768
Operated by Delta Air Lines · callsign “DELTA”
From
Oakland (OAK)
United States
To
Salt Lake City (SLC)
United States
·
·
·
DAL2768 is not transmitting right now. It may have landed, not yet departed, or be outside receiver coverage - A flight only appears while its transponder is received. Our guide on why flights disappear from tracking maps explains the gaps. Try the live map in the meantime.
DAL2768 activity in the past 7 days
| Date (UTC) | Route | First tracked | Last tracked | Tracked for |
|---|---|---|---|---|
| 2026-11-02 | SEA → SLC as DAL2256 | 02:27 UTC | 05:24 UTC | 2h 57m |
| 2026-11-01 | SEA → KSAN as DAL2533 | 18:27 UTC | 20:35 UTC | 2h 8m |
| 2026-11-01 | MU97 → SEA as DAL2105 | 13:12 UTC | 16:38 UTC | 3h 25m |
| 2026-11-01 | SEA → 7MO5 as DAL2256 | 00:56 UTC | 03:48 UTC | 2h 52m |
| 2026-10-31 | KSAN → SEA as DAL2533 | 21:10 UTC | 23:17 UTC | 2h 7m |
| 2026-10-31 | SEA → KSAN as DAL2533 | 17:17 UTC | 19:51 UTC | 2h 35m |
| 2026-10-31 | KMCI → SEA as DAL2105 | 12:02 UTC | 15:39 UTC | 3h 38m |
| 2026-10-31 | SEA → 61MU as DAL2256 | 01:08 UTC | 04:05 UTC | 2h 56m |
| 2026-10-30 | KSNA → SEA as DAL661 | 21:13 UTC | 23:33 UTC | 2h 19m |
| 2026-10-30 | SEA → KSNA as DAL661 | 17:22 UTC | 19:51 UTC | 2h 29m |
| 2026-10-30 | DFW → SEA as DAL804 | 11:52 UTC | 15:26 UTC | 3h 35m |
| 2026-10-29 | ORD → BOS as DAL2816 | 20:14 UTC | 22:05 UTC | 1h 52m |
| 2026-10-29 | BOS → ORD as DAL2816 | 16:21 UTC | 18:34 UTC | 2h 14m |
| 2026-10-29 | KBNA → BOS as DAL2509 | 12:31 UTC | 14:43 UTC | 2h 12m |
| 2026-10-28 | LGA → KBNA as DAL1106 | 23:40 UTC | 01:35 UTC | 1h 55m |
| 2026-10-28 | IAH → LGA as DAL1777 | 19:12 UTC | 22:08 UTC | 2h 56m |
| 2026-10-28 | MSP → IAH as DAL2673 | 15:30 UTC | 17:53 UTC | 2h 23m |
| 2026-10-28 | KSYR → MSP as DAL2525 | 11:40 UTC | 13:45 UTC | 2h 6m |
Times in UTC. History reflects when this flight was inside ADS-B receiver coverage.
Delta Air Lines flights we track in depth
| Flight | Route | Typical aircraft | |
|---|---|---|---|
| DL200 | Atlanta (ATL) → Johannesburg (JNB) | Airbus A350-900 | Full flight page → |
| DL1 | New York (JFK) → London (LHR) | Airbus A330-900neo | Full flight page → |
| DL41 | Los Angeles (LAX) → Sydney (SYD) | Airbus A350-900 | Full flight page → |
| DL26 | Atlanta (ATL) → Seoul (ICN) | Airbus A350-900 | Full flight page → |
| DL89 | Atlanta (ATL) → Paris (CDG) | Airbus A350-900 | Full flight page → |