ANA111
Operated by All Nippon Airways · callsign “ALL NIPPON”
·
·
·
ANA111 is not transmitting right now. It may have landed, not yet departed, or be outside receiver coverage - A flight only appears while its transponder is received. Our guide on why flights disappear from tracking maps explains the gaps. Try the live map in the meantime.
ANA111 activity in the past 7 days
| Date (UTC) | Route | First tracked | Last tracked | Tracked for |
|---|---|---|---|---|
| 2026-10-29 | tracked in flight as ANA962 | 07:34 UTC | 08:38 UTC | 1h 4m |
| 2026-10-28 | SFO → HND as ANA107 | 08:40 UTC | 19:32 UTC | 10h 52m |
| 2026-10-27 | HND → SFO as ANA108 | 14:15 UTC | 23:00 UTC | 8h 45m |
| 2026-10-27 | tracked in flight as ANA962 | 07:34 UTC | 10:11 UTC | 2h 38m |
| 2026-10-27 | tracked in flight as ANA961 | 00:23 UTC | 03:39 UTC | 3h 16m |
| 2026-10-26 | SFO → HND as ANA107 | 08:42 UTC | 19:36 UTC | 10h 55m |
| 2026-10-25 | HND → SFO as ANA108 | 14:16 UTC | 23:13 UTC | 8h 57m |
| 2026-10-25 | tracked in flight as ANA962 | 07:34 UTC | 09:57 UTC | 2h 22m |
| 2026-10-25 | tracked in flight as ANA961 | 00:29 UTC | 03:34 UTC | 3h 5m |
| 2026-10-24 | ORD → HND | 00:11 UTC | 12:42 UTC | 12h 31m |
| 2026-10-23 | NRT → ORD as ANA12 | 08:49 UTC | 19:49 UTC | 10h 60m |
| 2026-10-22 | SFO → NRT as ANA7 | 20:02 UTC | 06:44 UTC | 10h 42m |
Times in UTC. History reflects when this flight was inside ADS-B receiver coverage.
All Nippon Airways flights we track in depth
| Flight | Route | Typical aircraft | |
|---|---|---|---|
| NH10 | Tokyo (HND) → New York (JFK) | Boeing 777-300ER | Full flight page → |
| NH181 | Tokyo (NRT) → Honolulu (HNL) | Airbus A380-800 | Full flight page → |
| NH211 | Tokyo (HND) → London (LHR) | Boeing 787-9 | Full flight page → |
| NH37 | Tokyo (HND) → Sapporo (CTS) | Boeing 777-200 | Full flight page → |
| NH106 | Los Angeles (LAX) → Tokyo (HND) | Boeing 787-10 | Full flight page → |