DAL2304
Operated by Delta Air Lines · callsign “DELTA”
From
Hartford (BDL)
United States
To
Minneapolis (MSP)
United States
·
·
·
DAL2304 is not transmitting right now. It may have landed, not yet departed, or be outside receiver coverage - A flight only appears while its transponder is received. Our guide on why flights disappear from tracking maps explains the gaps. Try the live map in the meantime.
DAL2304 activity in the past 7 days
| Date (UTC) | Route | First tracked | Last tracked | Tracked for |
|---|---|---|---|---|
| 2026-10-28 | KMSY → MSP as DAL2790 | 16:40 UTC | 18:28 UTC | 1h 47m |
| 2026-10-27 | MSP → DEN as DAL1025 | 19:50 UTC | 21:30 UTC | 1h 40m |
| 2026-10-27 | LGA → MSP as DAL2409 | 15:15 UTC | 17:48 UTC | 2h 33m |
| 2026-10-27 | FLL → MSP | 11:19 UTC | 13:26 UTC | 2h 6m |
| 2026-10-27 | BOS → FLL as DAL1982 | 00:03 UTC | 02:44 UTC | 2h 41m |
| 2026-10-26 | MCO → BOS as DAL1608 | 19:52 UTC | 22:29 UTC | 2h 37m |
| 2026-10-26 | BOS → MCO as DAL1608 | 15:35 UTC | 18:01 UTC | 2h 26m |
| 2026-10-26 | FLL → BOS as DAL1981 | 11:04 UTC | 13:58 UTC | 2h 53m |
| 2026-10-26 | DTW → FLL as DAL2296 | 00:54 UTC | 03:13 UTC | 2h 19m |
| 2026-10-25 | LGA → DTW as DAL999 | 21:25 UTC | 22:38 UTC | 1h 13m |
| 2026-10-25 | LGA → MSP as DAL999 | 21:25 UTC | 21:46 UTC | 0h 21m |
| 2026-10-25 | DTW → LGA as DAL2602 | 18:33 UTC | 19:54 UTC | 1h 21m |
| 2026-10-25 | PHX → DTW as DAL947 | 13:41 UTC | 16:53 UTC | 3h 12m |
| 2026-10-24 | DEN → MSP as DAL2849 | 17:18 UTC | 18:48 UTC | 1h 31m |
| 2026-10-24 | MSP → DEN as DAL2849 | 14:02 UTC | 16:05 UTC | 2h 4m |
| 2026-10-24 | DEN → MSP as DAL1220 | 00:40 UTC | 02:14 UTC | 1h 34m |
| 2026-10-23 | DTW → DEN as DAL2431 | 20:42 UTC | 23:18 UTC | 2h 36m |
| 2026-10-23 | KPBI → DTW as DAL2535 | 16:42 UTC | 19:12 UTC | 2h 31m |
| 2026-10-23 | DTW → KPBI as DAL2535 | 12:36 UTC | 14:50 UTC | 2h 14m |
| 2026-10-23 | LGA → DTW as DAL1014 | 00:36 UTC | 01:51 UTC | 1h 15m |
| 2026-10-22 | MSP → LGA as DAL2732 | 20:28 UTC | 22:42 UTC | 2h 14m |
| 2026-10-22 | DEN → MSP as DAL2849 | 17:28 UTC | 18:57 UTC | 1h 29m |
Times in UTC. History reflects when this flight was inside ADS-B receiver coverage.
Delta Air Lines flights we track in depth
| Flight | Route | Typical aircraft | |
|---|---|---|---|
| DL200 | Atlanta (ATL) → Johannesburg (JNB) | Airbus A350-900 | Full flight page → |
| DL1 | New York (JFK) → London (LHR) | Airbus A330-900neo | Full flight page → |
| DL41 | Los Angeles (LAX) → Sydney (SYD) | Airbus A350-900 | Full flight page → |
| DL26 | Atlanta (ATL) → Seoul (ICN) | Airbus A350-900 | Full flight page → |
| DL89 | Atlanta (ATL) → Paris (CDG) | Airbus A350-900 | Full flight page → |