JBU223
Operated by JetBlue Airways · callsign “JETBLUE”
From
New York (JFK)
United States
To
Los Angeles (LAX)
United States
·
·
·
JBU223 activity in the past 7 days
| Date (UTC) | Route | First tracked | Last tracked | Tracked for |
|---|---|---|---|---|
| 2026-10-29 | JFK → LAX | 13:28 UTC | 14:17 UTC | 0h 49m |
| 2026-10-28 | JFK → LAX | 13:15 UTC | 18:53 UTC | 5h 39m |
| 2026-10-27 | JFK → LAX | 13:59 UTC | 18:47 UTC | 4h 48m |
| 2026-10-26 | JFK → LAX | 13:11 UTC | 18:58 UTC | 5h 47m |
| 2026-10-25 | JFK → LAX | 13:27 UTC | 18:39 UTC | 5h 12m |
| 2026-10-24 | JFK → LAX | 12:13 UTC | 17:50 UTC | 5h 37m |
| 2026-10-23 | JFK → LAX | 13:50 UTC | 19:16 UTC | 5h 26m |
| 2026-10-22 | JFK → LAX | 12:36 UTC | 19:05 UTC | 6h 29m |
Times in UTC. History reflects when this flight was inside ADS-B receiver coverage for airframe A1DAB3.
JetBlue Airways flights we track in depth
| Flight | Route | Typical aircraft | |
|---|---|---|---|
| B6007 | New York (JFK) → London (LHR) | Airbus A321LR | Full flight page → |
| B61 | New York (JFK) → Fort Lauderdale (FLL) | Airbus A320 | Full flight page → |
| B6615 | New York (JFK) → Los Angeles (LAX) | Airbus A321 | Full flight page → |
| B6703 | New York (JFK) → San Juan (SJU) | Airbus A320 | Full flight page → |
| B6033 | Boston (BOS) → Paris (CDG) | Airbus A321LR | Full flight page → |